
Size Chart
Men's Whitman Banded Driving Moc
| US | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 8 | 38 | 5.5 | 9.5" | 24.1 |
| 8.5 | 38.5 | 6 | 9.69" | 24.6 |
| 9 | 39 | 6.5 | 9.875" | 25.1 |
| 9.5 | 39.5 | 7 | 10" | 25.4 |
| 10 | 40 | 7.5 | 10.19" | 25.9 |
| 10.5 | 40.5 | 8 | 10.31" | 26.2 |
| 11 | 41 | 8.5 | 10.5" | 26.7 |
| 11.5 | 41.5 | 9 | 10.69" | 27.1 |
| 12 | 42 | 9.5 | 10.875" | 27.6 |
| 13 | 43 | 10.5 | 11.19" | 28.4 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews